Crystalline Fructose Food Grade
$1.7-5.7 /Kilogram
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | QINGDAO,TIANJIN,SHANGHAI |
$1.7-5.7 /Kilogram
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | QINGDAO,TIANJIN,SHANGHAI |
Model No.: Fructose
Brand: SDBLCY
Place Of Origin: China
Types Of: Flavoring Agents
Halal/Kosher/MUI: Yes
Non-GMO: Yes
Material: corn starch
Energy: 3.6Kcal/g
Sweetness: 120-190% sucrose
GI: 11 for a 25 g portion
Net Carbs: 100%
Hygroscopicity: High
Solubility: 400 g/100 ml,25℃
Melting Point: 100℃
Selling Units | : | Kilogram |
Package Type | : | 25kg/bag |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Crystalline Fructose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fructose is a hexose monosaccharide. It is an organic compound. Its general chemical formula is C6H12O6. The molar mass of fructose is 180.16 g/mol. The melting point is 103°C. It is crystalline, water-soluble, and sweet tasting.Fructose is quicker to absorb moisture and slower to release it to the environment than sucrose.Fructose is an excellent humectant and retains moisture for a long period of time even at low relative humidity (RH). Therefore, fructose can contribute a more palatable texture, and longer shelf life to the food products in which it is used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts for Fructose: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fructose Physical properties: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Commercially, fructose is available as a powder (fructose, crystalline fructose, fruit sugar) or syrup (pure fructose syrup). |
Prebiotics Series
Isomalto-oligosaccharide 900 Corn / Tapioca Powder and Syrup
Galacto-oligosaccharides Powder and Syrup(27%,57%,70%,90%)
Xylo-Oligosaccharide Powder and Syrup (35%,70%,95%)
Dietary Fiber Series
Resistant Dextrin (Soluble Corn/ Tapioca Fiber) Powder and Syrup
Sugarless Sweeter Series
Allulose Powder and Syrup
Maltitol 50-75% Syrup
Other
Isomaltulose (Palatinose)
Crystalline Fructose
Organic Maltodextrin
Bailong is the leading production enterprises of Fructo-Oligosachharide
Powder (FOS), Allulose Crystal, Resistant Dextrin
Powder, Polydextrose Powder, Galacto-Oligosaccharide , Xylo-Oligosaccharide , Isomalto-Oligosaccharide, Inulin, Stachyose, Isomaltulose etc. in
China. Those products can replace sugar and be applied in healthy food,
functional beverages, baby food, pets foods, etc。
Certification:
Exhibition:
Contact:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.